Datalogger
WSD12-THEE - Outdoor temperature - Outdoor relative humidity
2-channel Wireless Smart Datalogger - Wireless module with outdoor temperature and relative humidity probe input - Type "C" lithium internal battery for a battery life up to 5 years with samples every 10 minutes - IP65.
€ 496,10
VAT and shipping excluded
Contact us
Power supply | 8.5A/h - 3.6V type “C” lithium internal battery |
Battery life (*) | Up to 5 years (samples every 10 minutes and radio signal quality at least sufficient) |
Measures acquired (2 channels) | · Outdoor temperature · Relative humidity |
Sampling interval (*) | Selectable from one minute to 24 hours (10 minutes default) |
Datalogger capacity | 128,000 samples |
Working temperature | · Operative: -30°C ÷ +60°C · Warehousing: -40°C ÷ +70°C |
Radio frequency | ISM 868MHz |
Radio coverage (**) | From 800m up to 12.8Km on sight |
Sealing | IP65 |
Dimensions | · Datalogger: 90 x 120 x 50 mm · Meteorological protection: 180 x 95 x 115mm |
Weight | · Datalogger: 350g · Meteorological protection: 330g |
Case material | ABS |
Mounting | Fix on 4 points |
Connections | Wireless/USB |
Cable external diameter | 4.7mm maximum |
Copper wire section | 0.05 ÷ 2.5mm² / ÷ 14 AWG |
Temperature - Transducer type | PT1000 |
Temperature - Measure range | -40°C ÷ +80°C |
Temperature - Measure accuracy | ± 0.1°C at 20°C (growing up to ± 0.5°C at full-scale) |
Temperature - Measure resolution | 0.01°C |
Relative humidity - Transducer type | CMOSens® Technology |
Relative humidity - Measure range | 0 ÷ 100% |
Relative humidity - Measure accuracy | ±2.5% from 0 to 90% From 90 to 100% change from ±2.5% to ±3.5% Accuracies are granted between 0°C ÷ 50°C range |
Relative humidity - Measure resolution | 0.05%RH |
* battery life and sampling interval may be influenced by fieldwork conditions and system configuration. ** radio coverage reachable using up to 32 WR12 routers (maximum 16 for each path) between the datalogger and the basestation.