Datalogger
WSD12-EVTT - Energy - Volume - Flow and return temperature
4-channel Wireless Smart Datalogger - Energy, volume, flow and return temperature (to be used with NTC10K transducers and with thermal energy/flow meter - Type "C" lithium internal battery for a battery life up to 7 years with samples every 10 minutes - IP65.
€ 423,50
TVA et frais de port exclus
Nous contacter
Power supply | 8.5A/h - 3.6V type “C” lithium internal battery | |||
Battery life (*) | Up to 5 years (samples every 10 minutes and radio signal quality at least sufficient) | |||
Measures acquired (4 channels) | Pulses from clean contact or “open collector”: · CH1: Thermal Energy · CH2: Volume · CH3/CH4: Heat-transfer fluid temperature (Compatibile with any energy meter with pulse digital output) |
|||
Sampling interval (*) | Selectable from one minute to 24 hours (10 minutes default) | |||
Datalogger capacity | 64,000 samples (for each channel) | |||
Working temperature | · Operative: -30°C ÷ +60°C · Warehousing: -40°C ÷ +70°C |
|||
Radio frequency | ISM 868MHz | |||
Radio coverage (**) | Up to 6Km in line of sight (can be extended using WR12 battery powered repeaters) | |||
Sealing | IP65 | |||
Dimensions | 90 x 120 x 50 mm | |||
Weight | 350g | |||
Case material | ABS | |||
Mounting | Fix on 4 points | |||
Connections | Wireless/USB | |||
Cable external diameter | 4.7mm maximum | |||
Copper wire section | 0.05 ÷ 2.5mm² / ÷ 14 AWG | |||
Thermal energy - Weight counting (***) | Selectable on board: | |||
CH1 (KWh) | CH1 (KWh) | |||
1 | 1 | |||
10 | 10 | |||
100 | 100 | |||
1,000 | 1,000 | |||
NTC10KΩ BETA 3435 inputs - Transducer type | NTC10KΩ BETA 3435 (2 wires) | |||
NTC10KΩ BETA 3435 inputs - Measure range | -50°C ÷ +105°C | |||
NTC10KΩ BETA 3435 inputs - Measure accuracy | ± 0.5°C @ 40°C | |||
NTC10KΩ BETA 3435 inputs - Measure resolution | 0.01°C | |||
NTC10KΩ BETA 3435 inputs - Connection | Internal terminal block | |||
NTC10KΩ BETA 3435 inputs - Sensor input | From 0 to 4.5mm Ø cable clamp |
* battery life and sampling interval may be influenced by fieldwork conditions and system configuration.
** radio coverage reachable using up to 32 WR12 repeaters (maximum 16 for each path) between the datalogger and the gateway.
*** refer to selected transducer’s documentation. Setup DIP switches in proper way.