Datalogger
WSD10TCOPM - Indoor temperature - CO₂ concentration - PM2.5 particulate - PM10 particulate
4-channel Wireless Smart Datalogger - Indoor temperature, CO2 concentration, PM2.5 particulate and PM10 particulate - Dual type "D" lithium internal battery for a battery life up to 4 years with samples every 90 minutes.
€ 1.149,50
TVA et frais de port exclus
Nous contacter
Power supply | · Double 19Ah - 3,6V type “D” lithium internal battery · Possibility of external power supply via USB-C input (5Vdc 1A) |
Battery life (*)(with radio signal quality at least sufficient) | · Up to 4 years – Sampling interval: 85 minutes · Up to 3 years – Sampling interval: 60 minutes · Up to 1.5 years – Sampling interval: 30 minutes · Up to 9 months – Sampling interval: 15 minutes |
Measures acquired ( 4 input channels) |
· Indoor temperature · CO₂ concentration · PM2.5 particulate · PM10 particulate |
Sampling interval (*) | Selectable from one minute to 24 hours (90 minutes default) |
Datalogger capacity | 64,000 samples (for each channel) |
Working temperature | · Operative: -10°C ÷ +60°C · Warehousing: -40°C ÷ +70°C |
Radio frequency | ISM 868MHz |
Radio coverage | Up to 6Km in line of sight(can be extended using WR12 battery powered repeaters) |
Sealing | IP30 |
Dimensions | 155x120x50mm |
Weight | 500g |
Case material | ABS |
Mounting | Fix on 3 points |
Connections | Wireless, USB |
Indoor temperature - Transducer type | NTC10KΩ |
Indoor temperature - Measure range | -10°C ÷ +60°C |
Indoor temperature - Measure accuracy | ±0.2°C in whole range |
Indoor temperature - Measure resolution | 0.01°C |
CO2 - Measure fundamental | NDIR principle |
CO2 - Measure range | 5,000ppm |
CO2 - Measure accuracy | < ±50ppm +3% of measure acquired |
CO2 - Measure resolution | 1ppm |
CO2 - Compensations | Compensation of temperature and atmospheric pressure |
CO2 - Calibrations | No calibration needed. Periods of fresh air presence are NOT required for auto-zeroing. |
PM2.5 and PM10 particulate - Measure fundamental | Laser-based scattering |
PM2.5 and PM10 particulate - Measure range | 1 to 1,000μg/m3 |
PM2.5 and PM10 particulate - Measure accuracy | · ±10μg/m3@0 to 100μg/m3 · ±10%@100 to 1,000μg/m3 |
PM2.5 and PM10 particulate - Measure resolution | 1μg/m3 |
PM2.5 and PM10 particulate - Certifications | MCERTS |
* battery life may be influenced by fieldwork conditions, sampling interval and system configuration.
** radio coverage reachable using up to 32 WR12 repeaters (maximum 16 for each path) between the device and the gateway.