Accessoire
WS-ISOBOX - ISO BOX system for
ISO BOX system for temperature and humidity WINECAP™ wireless datalogger "on-field" calibration. Validated isothermal cell for calibration verify with comparative method using a provided referral TH datalogger ACCREDIA certified.
€ 1.185,80
TVA et frais de port exclus
Nous contacter
Box dimensions | 38x36x31cm |
Internal cells dimensions | 10x3cm - scalable depending on needs. |
Maximum number of probes/datalogger can be calibrated (for each calibration session) | 26 (WSD00T model case - 80x80x25mm) |
Reference temperature and humidity and comparison | Indoor temperature and relative humidity |
Reference datalogger | WSD02H-T1KM1 |
Included accessories | Transportation strap |
Assessment time | Probes/dataloggers to be calibrated, must rest in the closed at least for 45 minutes before measurement starting. |
WSD02H-T1KM1
Power supply | 2.4A/h - 3.6V type “AA” lithium internal battery |
Battery life (*) | Up to 5 years (samples every 10 minutes and radio signal quality at least sufficient) |
Measures acquired (2 channels) |
· Indoor temperature |
Sampling interval (*) | Selectable from two minutes to 24 hours |
Datalogger capacity | 128,000 samples |
Working temperature | · Operative: -30°C ÷ +60°C · Warehousing: -40°C ÷ +70°C |
Radio frequency | ISM 868MHz |
Radio coverage (**) | Up to 6Km on sight |
Sealing | IP30 |
Dimensions | 80x80x25mm |
Weight | 100g |
Case material | ABS |
Temperature - Transducer type | Class A cabled PT1000 (20cm) |
Temperature - Measure range | 0°C ÷ +40°C |
Temperature - Measure accuracy | ±0.2°C - Range 0°C ÷ 40°C |
Temperature - Measure resolution | 0.01°C |
Relative humidity - Transducer type | CMOSens® Technology |
Relative humidity - Measure range | 0 ÷ 100% |
Relative humidity - Measure accuracy | ±2.5% from 0 to 90%From 90 to 100% change from ±2.5% to ±3.5%Accuracies are granted between 0°C ÷ 50°C range |
Relative humidity - Measure resolution | 0.05%RH |
* battery life and sampling interval may be influenced by fieldwork conditions and system configuration.
** radio coverage reachable using up to 32 WR12 repeaters (maximum 16 for each path) between the probe/datalogger and the gateway.